
Brandon Gill
RepublicanTX26•house•Filed Jul 10, 2025
3 total filings on record
Trades
13
Tickers
4
Max Value
$500K-$1M
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | Commodity | BTC(Commodity) | $500K-$1M | — | — | — | Jun 20, 2025 |
| BUY | Commodity | BTC(Commodity) | $100K-$250K | — | — | — | Jun 23, 2025 |
| BUY | Commodity | BTC(Commodity) | $100K-$250K | — | — | — | Jul 8, 2025 |
| BUY | $DIA | DIA ETF(Other) | $1K-$15K | — | — | — | Jun 23, 2025 |
| BUY | $QQQ | QQQ ETF(Other) | $1K-$15K | — | — | — | Jun 23, 2025 |
| BUY | $QQQ | QQQ ETF(Other) | $1K-$15K | — | — | — | Jul 7, 2025 |
| BUY | $QQQ | QQQ ETF(Other) | $1K-$15K | — | — | — | Jul 7, 2025 |
| BUY | $RSP | RSP ETF(Other) | $1K-$15K | — | — | — | Jun 23, 2025 |
| SELL | $DIA | DIA ETF(Other) | $100K-$250K | — | — | — | Jun 20, 2025 |
| SELL | $QQQ | QQQ ETF(Other) | $100K-$250K | — | — | — | Jun 20, 2025 |
BUY$500K-$1M
CommodityBTC
Jun 20, 2025 \u2022 self
BUY$100K-$250K
CommodityBTC
Jun 23, 2025 \u2022 self
BUY$100K-$250K
CommodityBTC
Jul 8, 2025 \u2022 self
Live Charts
Other Filings by Brandon Gill
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.