August Lee Pfluger
Trade Performance Intelligence
Score: 0/10Performance calculated from trade date to most recent market close. Real-time stock data from Financial Modeling Prep. This is not financial advice.
Stock Price at Trade vs. Today
Real market data showing how each stock moved since the congress member traded it.
Suspicious Timing Detected
1 flagRep. August Lee Pfluger bought $15,001 - $50,000 in $EPD on 2026-03-13 — 6 days before S.J.RES.139, a resolution directly removing EPA regulatory burdens on energy producers, was introduced.
These flags identify timing coincidences between stock trades and legislative activity. They do not imply wrongdoing. Click any bill number or ticker to see the full analysis.
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | \u2014 | Amerco - Series N Non-Voting (UHALB) [ST] | $15K-$50K | — | — | — | Mar 13, 2026 |
| BUY | $BRK.B | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | $15K-$50K | $490.03 | $475.12 | -3.0% | Mar 13, 2026 |
| BUY | \u2014 | Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests (DMLP) [ST] | $15K-$50K | — | — | — | Mar 13, 2026 |
| BUY | $EPD | Enterprise Products Partners L.P. Common Stock (EPD) [ST] | $15K-$50K | — | — | — | Mar 13, 2026 |
| BUY | $KRP | Kimbell Royalty Partners Common Units Representing Limited Partner Interests (KRP) [ST] | $15K-$50K | — | — | — | Mar 13, 2026 |
| BUY | $VNOM | Viper Energy, Inc. - Class A Common Stock (VNOM) [ST] | $15K-$50K | — | — | — | Mar 13, 2026 |
Connected Legislative Activity
1 signalThese bills and contracts share tickers or sectors with this filing's trades.
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.