AM
April McClain Delaney
DemocratMD06•house•Filed Mar 10, 2026
Trades
45
Tickers
20
Max Value
$15K-$50K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | $15K-$50K | — | — | — | Feb 13, 2026 |
| BUY | $CLH | Clean Harbors, Inc. Common Stock (CLH) [ST] | $15K-$50K | — | — | — | Feb 23, 2026 |
| BUY | $ROL | Rollins, Inc. Common Stock (ROL) [ST] | $15K-$50K | — | — | — | Feb 13, 2026 |
| BUY | $BRO | Brown & Brown, Inc. Common Stock (BRO) [ST] | $1K-$15K | — | — | — | Feb 6, 2026 |
| BUY | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | $1K-$15K | — | — | — | Feb 6, 2026 |
| BUY | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | $1K-$15K | — | — | — | Feb 5, 2026 |
| BUY | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | $1K-$15K | — | — | — | Feb 9, 2026 |
| BUY | $EME | EMCOR Group, Inc. Common Stock (EME) [ST] | $1K-$15K | — | — | — | Feb 27, 2026 |
| BUY | $EME | EMCOR Group, Inc. Common Stock (EME) [ST] | $1K-$15K | — | — | — | Feb 4, 2026 |
| BUY | $LH | Labcorp Holdings Inc. Common Stock (LH) [ST] | $1K-$15K | — | — | — | Feb 11, 2026 |
BUY$15K-$50K
$CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST]
Feb 13, 2026 \u2022 dependent
BUY$1K-$15K
$CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST]
Feb 6, 2026 \u2022 dependent
BUY$1K-$15K
$CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST]
Feb 5, 2026 \u2022 dependent
BUY$1K-$15K
$CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST]
Feb 9, 2026 \u2022 dependent
Live Charts
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.