AD
April Delaney
MD06•house•Filed May 7, 2026
Trades
5
Tickers
1
Max Value
$1K-$15K
Timing Flags
None
Price Movement Since Trade
How each stock has moved from the trade date to the most recent close.
Trade Day
$1,142.74
Apr 29, 2026
Current
$1,188.60
May 20, 2026
Change
+4.01%
+$45.86
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | $TDG | TransDigm Group Inc | $1K-$15K | $1,142.74 | $1,188.60 | +4.0% | Apr 29, 2026 |
| BUY | $TDG | TransDigm Group Inc | $1K-$15K | $1,142.74 | $1,188.60 | +4.0% | Apr 17, 2026 |
| BUY | $TDG | TransDigm Group Inc | $1K-$15K | $1,142.74 | $1,188.60 | +4.0% | Apr 15, 2026 |
| BUY | $TDG | TransDigm Group Inc | $1K-$15K | $1,142.74 | $1,188.60 | +4.0% | Apr 20, 2026 |
| BUY | $TDG | TransDigm Group Inc | $15K-$50K | $1,142.74 | $1,188.60 | +4.0% | Apr 16, 2026 |
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.