KL
Kelly Louise Morrison
DemocratMN03\u2022house\u2022Filed Mar 10, 2026
Trades
6
Tickers
2
Max Value
$15K-$50K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | \u2014 | Saronic Technologies(Other) | $15K-$50K | — | — | — | Mar 9, 2026 |
| SELL | $AJG | Arthur J. Gallagher & Co. Common Stock | $15K-$50K | — | — | — | Mar 8, 2026 |
| SELL | $AJG | Arthur J. Gallagher & Co. Common Stock | $1K-$15K | — | — | — | Mar 8, 2026 |
| SELL | $AJG | Arthur J. Gallagher & Co. Common Stock | $1K-$15K | — | — | — | Mar 8, 2026 |
| SELL | $MICC | The Magnum Ice Cream Company N.V. Ordinary Shares | $1K-$15K | — | — | — | Mar 8, 2026 |
| SELL | $MICC | The Magnum Ice Cream Company N.V. Ordinary Shares | $1K-$15K | — | — | — | Mar 8, 2026 |
BUY$15K-$50K
Saronic Technologies
Mar 9, 2026 \u2022 self
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.