CJ
Charles J. "Chuck" Fleischmann
RepublicanTN03\u2022house\u2022Filed Feb 9, 2026
Trades
9
Tickers
9
Max Value
$1K-$15K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| EXCHANGE | $TLH | Ishares TR 3-7 Yr Treas Bd ETF TLH(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $PICK | Ishares Inc MSCI Global Mtis Mng Prod PICK(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $REGL | Proshares Tr S&P Midcap 400 REGL(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $SPMB | SPDR Ser Tr State STR SPDR Port SPMB(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $SPYV | SPDR Ser Tr State STR SPDR Prt Val SPYV(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $MDYG | SPDR Ser Tr State St Spdr Mid Cap MDYG(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $MDYV | SPDR Ser Tr State St Mid Cap Val MDYV(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $GDX | Vaneck ETF TR Gold Miners ETF GDX(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
| EXCHANGE | $GLDM | World Gold Tr Spdr Gold Mini Tr GLDM(ETF) | $1K-$15K | — | — | — | Jan 28, 2026 |
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.